| No. | Part No. | Description | |
| QUANTITY | |||
| 1 NEW |
15" TFT Smart Panel w/NISE Computer SPC150 |
Ordering P/N | 10TSPC15000X0 |
| Dimension | 420mm(W) x 380mm(H) x 42mm(D) | ||
| Panel | AUO 15" panel, G150XG01, Resolution: 1024 x 768 Typical white Luminance: 350 nit (Typ.) @ 5.5mA Contrast Ratio: 700:1 (Typ.) |
||
| Power Input | 24V DC-in External 100W AC/DC adapter |
||
| I/O Port | 4x USB ( Front x 2, Rear x 2 ), 1x VGA, 1x DVI, 1x RS232, 1x Mic-in, 1x Speaker out, 1x CF socket |
||
| DVI cable | 3 Meter Optional Cable to support 5 Meter |
||
| Operation Temp. | Ambient w/Air Flow : 0°C to 45°C |
||
| IP Rating | IP65 on Front Panel | ||
| Optional by Request |
DVD-COMBO Drive Touch Panel Wall Mount Kit / Panel Mount Kit / VESA Stand WiFi Module w/ Antenna Power Cord |
||
| 2 NEW |
15" TFT Smart Panel w/Touch Screen w/NISE Computer SPC150T |
Ordering P/N | 10TSPC15000X0 |
| Dimension | 420mm(W) x 380mm(H) x 42mm(D) | ||
| Panel | AUO 15" panel, G150XG01, Resolution: 1024 x 768 Typical white Luminance: 350 nit (Typ.) @ 5.5mA Contrast Ratio: 700:1 (Typ.) |
||
| Touch | 5W Resistive Touch Screen (AMT2513) | ||
| Power Input | 24V DC-in External 100W AC/DC adapter |
||
| I/O Port | 4x USB ( Front x 2, Rear x 2 ), 1x VGA, 1x DVI, 1x RS232, 1x Mic-in, 1x Speaker out, 1x CF socket |
||
| DVI cable | 3 Meter Optional Cable to support 5 Meter |
||
| Operation Temp. | Ambient w/Air Flow : 0°C to 45°C |
||
| IP Rating | IP65 on Front Panel | ||
| Optional by Request |
DVD-COMBO Drive Wall Mount Kit / Panel Mount Kit / VESA Stand WiFi Module w/ Antenna Power Cord |
| No. | Part No. | Description | |
| QUANTITY | |||
| 1 NEW |
Intel Core 2 Duo NISE 3110SP |
Ordering P/N | 10J00311012X0 |
| Dimension | 195mm(W) x 268mm(D) x 80mm(H) | ||
| CPU | Support Socket M Core 2 Duo / Core Duo / Celeron M | ||
| Memory | 2 DIMM Slots for DDR2 non- ECC Memory up to 2G | ||
| Graphics | Intel 945GME Chipset | ||
| I/O Port | 4 COMs (COM2 with RS232/422/485) 1 Nexcom's DVI Interface for SPC connection |
||
| Ethernet | Dual 10/100/1000 Ethernet, Support PXE | ||
| Storage Device | 2.5" HDD Bay Support; on-board CF socket x1 | ||
| Expansion | one PCI Expansion, Max.160mm length w/HDD Installed |
||
| Power Supply | External 120W AC adapter | ||
| Operation Temp. |
System under 70% loading A: On Ambient w/Air Flow : -5°C to 55°C(IEC60068-2-1 / -2 / 14) B: Storage: -20°C to 80°C |
||
| Vibration | 0.3G w/ HDD | ||
| 2 NEW |
Intel Pentium M /Celeron M NISE3100SP |
Ordering P/N | 10J00310019X0 |
| Dimension | 195mm(W) x 268mm(D) x 80mm(H) | ||
| CPU | Support Pentium M / Celeron M up to 1.8GHz | ||
| Memory | 2 DIMM Slots for DDR non- ECC Memory up to 2G | ||
| Graphics | Intel 852GM Chipset | ||
| I/O Port | 4 COMs (COM2 with RS232/422/485) 1 Nexcom's DVI Interface for SPC connection |
||
| Ethernet | Dual 10/100 Ethernet, Support PXE | ||
| Storage Device | 2.5" HDD Bay Support; on-board CF socket x1 | ||
| Expansion | one PCI Expansion, Max.160mm length w/HDD Installed |
||
| Power Supply | External 120W AC adapter | ||
| Operation Temp. | Tcase(Surface Hottest Point) 5°C to 50°C (w/ HDD) -10°C to 50°C (w/CF Card) |
||
| Vibration | 0.3G w/ HDD |